The Samsung Galaxy S21+ was announced on January 14, 2021 and the expected release date is January 29, 2021.
Samsung Galaxy S21+ – Specifications
Design
Body | Glass front (Gorilla Glass Victus), glass back, aluminium frame |
Dimensions | 161.5 x 75.6 x 7.8 mm |
Weight | 161g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) (Always-On Display) |
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (394 ppi density) |
Protection | Corning Gorilla Glass Victus |
Software & Hardware
OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
RAM | 8 GB, 12GB |
Internal Storage | 128GB, 256GB (UFS 3.1) |
Memory Card Slot | No |
Loudspeaker | DTS:X stereo speakers (2 dedicated amplifiers) 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Camera
Rear Camera (Triple) | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video LED flash, Auto-HDR, Panorama 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera (Single) | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
Battery
Non-removable Li-Ion 4800 mAh battery USB Power Delivery 3.0 | |
Fast charging 25W Fast Qi/PMA wireless charging 15W, Reverse charging 4.5W |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.2, USB On-The-Go |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
Infrared | No |
NFC | Yes |
Wireless Charging | Yes |
Headphone Jack | No |
Send me an email or comment if you have any questions, I would loved to hear from you !
while I love the Samsung galaxy note devices, I cannot wait for the Google Pixel 6 and 6 pro devices I heard that Google is going all out and making them an ultra-premium device and they even made a custom chipset to go with. and the new information we are getting is that the camera is the best we have ever seen when compared to other top deceives.